日期 | 汇率 | 涨跌% | 以试算 |
---|---|---|---|
2023-07-31 | 0.194556 | -0.32% | 5139.91 UAH=1000 CNY |
2023-07-30 | 0.195178 | -- | 5123.52 UAH=1000 CNY |
2023-07-29 | 0.195178 | -- | 5123.52 UAH=1000 CNY |
2023-07-28 | 0.195178 | 0.37% | 5123.52 UAH=1000 CNY |
2023-07-27 | 0.194456 | -0.27% | 5142.56 UAH=1000 CNY |
2023-07-26 | 0.19499 | -0.00% | 5128.48 UAH=1000 CNY |
2023-07-25 | 0.194999 | -0.36% | 5128.23 UAH=1000 CNY |
2023-07-24 | 0.195701 | 0.15% | 5109.85 UAH=1000 CNY |
2023-07-23 | 0.195409 | -- | 5117.47 UAH=1000 CNY |
2023-07-22 | 0.195409 | -- | 5117.47 UAH=1000 CNY |
2023-07-21 | 0.195409 | -0.86% | 5117.47 UAH=1000 CNY |
2023-07-20 | 0.197098 | 0.53% | 5073.62 UAH=1000 CNY |
2023-07-19 | 0.196054 | -0.05% | 5100.62 UAH=1000 CNY |
2023-07-18 | 0.196156 | 0.10% | 5097.98 UAH=1000 CNY |
2023-07-17 | 0.195956 | 0.72% | 5103.19 UAH=1000 CNY |
2023-07-16 | 0.194554 | -- | 5139.97 UAH=1000 CNY |
2023-07-15 | 0.194554 | -- | 5139.97 UAH=1000 CNY |
2023-07-14 | 0.194554 | -0.34% | 5139.97 UAH=1000 CNY |
2023-07-13 | 0.195226 | -0.33% | 5122.26 UAH=1000 CNY |
2023-07-12 | 0.195865 | -0.44% | 5105.55 UAH=1000 CNY |
2023-07-11 | 0.196736 | 0.02% | 5082.95 UAH=1000 CNY |
2023-07-10 | 0.196688 | -0.29% | 5084.18 UAH=1000 CNY |
2023-07-09 | 0.197264 | -- | 5069.35 UAH=1000 CNY |
2023-07-08 | 0.197264 | -- | 5069.35 UAH=1000 CNY |
2023-07-07 | 0.197264 | -0.56% | 5069.35 UAH=1000 CNY |
2023-07-06 | 0.198383 | 0.82% | 5040.75 UAH=1000 CNY |
2023-07-05 | 0.196777 | -0.16% | 5081.89 UAH=1000 CNY |
2023-07-04 | 0.19709 | -0.62% | 5073.83 UAH=1000 CNY |
2023-07-03 | 0.198329 | 0.34% | 5042.14 UAH=1000 CNY |
2023-07-02 | 0.19766 | -- | 5059.20 UAH=1000 CNY |
2023-07-01 | 0.19766 | -- | 5059.20 UAH=1000 CNY |
2023-06-30 | 0.19766 | -- | 5059.20 UAH=1000 CNY |
Contact: 富联娱乐-富联全球导航站
Phone: 13800000000
Tel: 400-123-4567
E-mail: admin@youweb.com
Add: Here is your company address